ATP Challenger Tour · 1st Round Qualifying · Bastad
Final score
Prior meetings and scores · 1 career meeting
1
Samuelsson
0
Moonga
Serve and return comparison · Last 90 days
| Stat | Samuelsson | Moonga |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Clay) | ||
| Clay Win % | 0% | 0% |
Last five matches per player
Matchup overview
Christian Samuelsson and Eric Ahren Moonga face off in the 1st Round Qualifying at Bastad on Clay.
Christian Samuelsson leads 1-0 over 1 previous meeting.
Christian Samuelsson is 1-2 over the last 3 matches. Latest result: L vs Isak Arvidsson (Jul 2).
Eric Ahren Moonga is 0-2 over the last 2 matches. Latest result: L vs Linus Frost (Jul 9).
Share this match