BJK Cup · Round Robin · Fed Cup G2 RR: TUN vs MDA
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Bechri
0
Ciobanu
Serve and return comparison · Last 90 days
| Stat | Bechri | Ciobanu |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 0% |
| 1st Serve Pts Won % | 0% | 0% |
| 2nd Serve Pts Won % | 0% | 0% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 0 |
| Break Points Saved % | 0% | 0% |
| Return | ||
| 1st Return Pts Won % | 0% | 0% |
| 2nd Return Pts Won % | 0% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 0% |
| Surface (Hard) | ||
| Hard Win % | 0% | 0% |
Last five matches per player
Matchup overview
Chiraz Bechri and Daniela Ciobanu face off in the Round Robin at Fed Cup G2 RR: TUN vs MDA on Hard.
Chiraz Bechri leads 1-0 over 1 previous meeting.
Chiraz Bechri is 1-4 over the last 5 matches. Latest result: L vs Diane Parry (Sep 9).
Daniela Ciobanu is 1-3 over the last 4 matches. Latest result: L vs Sandra Samir (Feb 7).
Share this match