ATP Masters 1000 · 1st Round Qualifying · BNP Paribas Open
Final score & match stats
Playing styles and historical archetype record
Bonzi
🎯 Baseliner
Jones
🛡️ The Spoiler
Matchup analysis
The 🎯 Baseliner archetype wins about 57% vs 🛡️ The Spoiler across 584 matches in our dataset. That is a small stylistic lean for Benjamin Bonzi here.
Baseliner players often use precise groundstrokes and court control to pressure the the spoiler's strong court coverage. On Hard, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Bonzi | Jones |
|---|---|---|
| W-L | 17–8 | 8–5 |
| Avg odds | 1.75 | 2.08 |
| ROI % | +1.0% | +17.5% |
| Units P/L | +0.26u | +2.28u |
Prior meetings and scores · 1 career meeting
1
Bonzi
0
Jones
Hit rates on common betting markets · Last 90 days
| Outcome | Bonzi | Jones | ||
|---|---|---|---|---|
| 1 or more | 96% | 24/25 | 92% | 12/13 |
| 3 or more | 76% | 19/25 | 77% | 10/13 |
| 5 or more | 36% | 9/25 | 54% | 7/13 |
| 10 or more | 8% | 2/25 | 31% | 4/13 |
| 15 or more | 4% | 1/25 | 15% | 2/13 |
| 20 or more | 0% | 0/25 | 0% | 0/13 |
Results vs. opponents both players faced · Last 12 months
Across 8 shared opponents, both Bonzi and Jones posted a 75% win rate.
| Opponent | Bonzi | Jones |
|---|---|---|
| Darwin Blanch | W 63 76 | W 64 76 |
| Rafael Jodar | L 46 46 | L 26 36 |
| Shintaro Mochizuki | W 64 57 63 | W 76 64 |
| Marin Cilic | W 63 62 | L 16 46 |
| Mikhail Kukushkin | W 57 76 76 | W 62 75 |
| Billy Harris | W 64 60 | W 76 46 63 |
| Patrick Zahraj | W 63 64 | W 61 62 |
| Brandon Holt | L 62 46 46 | W 64 62 |
Serve and return comparison · Last 90 days
| Stat | Bonzi | Jones |
|---|---|---|
| Serve | ||
| 1st Serve In % | 64.7% | 61.6% |
| 1st Serve Pts Won % | 68.9% | 70.8% |
| 2nd Serve Pts Won % | 50.2% | 44.4% |
| Aces / Match | 4.7 | 6.8 |
| Double Faults / Match | 1.7 | 3.5 |
| Break Points Saved % | 52% | 59% |
| Return | ||
| 1st Return Pts Won % | 22.9% | 27.9% |
| 2nd Return Pts Won % | 46.3% | 46.9% |
| BP Converted % | 25.8% | 39.7% |
| Rally | ||
| Winners / Match | 20.9 | 22.3 |
| Unforced Errors / Match | 26.4 | 26.3 |
| Net Pts Won % | 62.8% | 63.2% |
| Total Pts Won % | 47.2% | 47.9% |
| Surface (Hard) | ||
| Hard Win % | 70% | 60% |
Last five matches per player
Titouan Droguet
Mutua Madrid Open · Round of 128
Apr 22
Diego Dedura
Mutua Madrid Open · 2nd Round Qualifying
Apr 21
Darwin Blanch
Mutua Madrid Open · 1st Round Qualifying
Apr 20
Jesper de Jong
Barcelona Open Banc Sabadell · 1st Round Qualifying
Apr 11
Roberto Bautista Agut
Rolex Monte-Carlo Masters · 1st Round Qualifying
Apr 4
Zhizhen Zhang
Fayez Sarofim & Co. U.S. Men's Clay Court Championship · Round of 32
Mar 30
Darwin Blanch
Fayez Sarofim & Co. U.S. Men's Clay Court Championship · 2nd Round Qualifying
Mar 29
J.J. Wolf
Fayez Sarofim & Co. U.S. Men's Clay Court Championship · 1st Round Qualifying
Mar 28
Coleman Wong
Miami Open presented by Itau · 1st Round Qualifying
Mar 16
Martin Landaluce
Republica Dominicana Open - Copa Cap Cana · 1st Round Qualifying
Mar 9
Matchup overview
Benjamin Bonzi and Jack Pinnington Jones face off in the 1st Round Qualifying at BNP Paribas Open on Hard.
Benjamin Bonzi leads 1-0 over 1 previous meeting.
Benjamin Bonzi is 3-2 over the last 5 matches. Latest result: W vs Titouan Droguet (Apr 22).
Jack Pinnington Jones is 2-3 over the last 5 matches. Latest result: L vs Zhizhen Zhang (Mar 30).
Share this match