ITF W15 · Round of 32 · W15 Antalya
Final score & match stats
Prior meetings and scores · 1 career meeting
1
Michalkova
0
Kaynak
Serve and return comparison · Last 90 days
| Stat | Michalkova | Kaynak |
|---|---|---|
| Serve | ||
| 1st Serve In % | 82.1% | 0% |
| 1st Serve Pts Won % | 49.8% | 0% |
| 2nd Serve Pts Won % | 21.2% | 0% |
| Aces / Match | 0.2 | 0 |
| Double Faults / Match | 0.6 | 0 |
| Break Points Saved % | 45.7% | 0% |
| Return | ||
| 1st Return Pts Won % | 40.3% | 0% |
| 2nd Return Pts Won % | 51.8% | 0% |
| BP Converted % | 46% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 44.3% | 0% |
| Surface (Clay) | ||
| Clay Win % | 17% | 0% |
Last five matches per player
Matchup overview
Barbora Michalkova and Minel Naz Kaynak face off in the Round of 32 at W15 Antalya on Clay.
Barbora Michalkova leads 1-0 over 1 previous meeting.
Barbora Michalkova is 1-4 over the last 5 matches. Latest result: L vs Katerina Tsygourova (Jun 2).
Minel Naz Kaynak is 0-5 over the last 5 matches. Latest result: L vs Camilla Gennaro (Feb 2).
Share this match