ITF W · Tsaghkadzor 2 ITF
Final score
Prior meetings and scores · 1 career meeting
1
Sagandikova
0
Ivanova
Serve and return comparison · Last 90 days
| Stat | Sagandikova | Ivanova |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 80.4% |
| 1st Serve Pts Won % | 0% | 57.3% |
| 2nd Serve Pts Won % | 0% | 51.6% |
| Aces / Match | 0 | 0 |
| Double Faults / Match | 0 | 1.2 |
| Break Points Saved % | 0% | 12.3% |
| Return | ||
| 1st Return Pts Won % | 0% | 47% |
| 2nd Return Pts Won % | 0% | 51.4% |
| BP Converted % | 0% | 56.9% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 52.2% |
| Surface (Clay) | ||
| Clay Win % | 60% | 33% |
Last five matches per player
Matchup overview
Aruzhan Sagandikova and Nelli Ivanova face off in the match at Tsaghkadzor 2 ITF on Clay.
Aruzhan Sagandikova leads 1-0 over 1 previous meeting.
Aruzhan Sagandikova is 3-2 over the last 5 matches. Latest result: L vs Kristina Kroitor (May 30).
Nelli Ivanova is 2-3 over the last 5 matches. Latest result: L vs Aruzhan Sagandikova (May 26).
Share this match