ITF M15 · Quarterfinals · M15 Ahmedabad
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Rathi | Mukund |
|---|---|---|
| W-L | 2–3 | 1–1 |
| Avg odds | 1.97 | 5.52 |
| ROI % | -25.4% | +222.5% |
| Units P/L | -1.27u | +4.45u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Rathi
0
Mukund
Results vs. opponents both players faced · Last 12 months
Mukund has a higher win rate against shared opponents (33% vs Rathi's 0%).
| Opponent | Rathi | Mukund |
|---|---|---|
| Maan Kesharwani | L 63 46 26 | W 67 76 63 |
| Philip Sekulic | L 06 63 26 | L 75 36 06 |
| Dominik Palan | L 06 67 | L 46 26 |
Serve and return comparison · Last 90 days
| Stat | Rathi | Mukund |
|---|---|---|
| Serve | ||
| 1st Serve In % | 55.1% | 62% |
| 1st Serve Pts Won % | 64.3% | 63.9% |
| 2nd Serve Pts Won % | 49.9% | 47.9% |
| Aces / Match | 2.5 | 3.8 |
| Double Faults / Match | 3.3 | 3 |
| Break Points Saved % | 57.8% | 67.6% |
| Return | ||
| 1st Return Pts Won % | 31.2% | 26.8% |
| 2nd Return Pts Won % | 48.9% | 53.4% |
| BP Converted % | 51.8% | 59.8% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 47.8% | 48.7% |
| Surface (Hard) | ||
| Hard Win % | 50% | 50% |
Last five matches per player
Matchup overview
Arjun Rathi and Sasi Kumar Mukund face off in the Quarterfinals at M15 Ahmedabad on Hard.
Arjun Rathi leads 1-0 over 1 previous meeting.
Arjun Rathi is 2-3 over the last 5 matches. Latest result: W vs Yash Chaurasia (May 18).
Sasi Kumar Mukund is 3-2 over the last 5 matches. Latest result: L vs Enzo Aguiard (Mar 30).
Share this match