ITF W75 · Round of 32 · W75 Kursumlijska Banja
Final score & match stats
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Zolotareva | Kujovic |
|---|---|---|
| W-L | 1–0 | - |
| Avg odds | 1.11 | - |
| ROI % | +11.0% | - |
| Units P/L | +0.11u | - |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Zolotareva
0
Kujovic
Results vs. opponents both players faced · Last 12 months
Across 1 shared opponent, both Zolotareva and Kujovic posted a 100% win rate.
| Opponent | Zolotareva | Kujovic |
|---|---|---|
| Denise Valente | W | W 76 57 63 |
Serve and return comparison · Last 90 days
| Stat | Zolotareva | Kujovic |
|---|---|---|
| Serve | ||
| 1st Serve In % | 63% | 64.3% |
| 1st Serve Pts Won % | 60% | 58.4% |
| 2nd Serve Pts Won % | 41.8% | 30.3% |
| Aces / Match | 1.6 | 0 |
| Double Faults / Match | 4.1 | 3 |
| Break Points Saved % | 52.1% | 52.2% |
| Return | ||
| 1st Return Pts Won % | 43.2% | 45.2% |
| 2nd Return Pts Won % | 66.1% | 54.6% |
| BP Converted % | 58.4% | 55.2% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 52.2% | 49.5% |
| Surface (Clay) | ||
| Clay Win % | 83% | 67% |
Last five matches per player
Matchup overview
Anastasia Zolotareva and Katarina Kujovic face off in the Round of 32 at W75 Kursumlijska Banja on Clay.
Anastasia Zolotareva leads 1-0 over 1 previous meeting.
Anastasia Zolotareva is 4-1 over the last 5 matches. Latest result: W vs Eugenia Menendez Zozaya (Jun 5).
Katarina Kujovic is 3-2 over the last 5 matches. Latest result: L vs Madelief Hageman (Jun 4).
Share this match