ATP Challenger Tour · Round of 32 · Winston Salem
Final score & match stats
Playing styles and historical archetype record
Perez
🪃 Counterpuncher
Winter
🎾 All-Court
Matchup analysis
🪃 Counterpuncher vs 🎾 All-Court is historically tight (52% vs 48%, 1,143 matches). Neither style has a clear edge, so form, surface, and H2H matter most when Alfredo Perez plays Edward Winter.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Perez | Winter |
|---|---|---|
| W-L | - | 4–3 |
| Avg odds | - | 1.80 |
| ROI % | - | -6.1% |
| Units P/L | - | -0.43u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Prior meetings and scores · 1 career meeting
1
Perez
0
Winter
Results vs. opponents both players faced · Last 12 months
Winter has a higher win rate against shared opponents (50% vs Perez's 25%).
| Opponent | Perez | Winter |
|---|---|---|
| Jay Friend | L 46 75 36 | L 76 36 26 |
| Dan Martin | W 64 76 | L 36 36 |
| Johannus Monday | L 57 36 | W 26 76 62 |
| Abdullah Shelbayh | L 64 36 26 | W 46 64 62 |
Serve and return comparison · Last 90 days
| Stat | Perez | Winter |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 58.3% |
| 1st Serve Pts Won % | 0% | 65.7% |
| 2nd Serve Pts Won % | 0% | 49.1% |
| Aces / Match | 0 | 1.6 |
| Double Faults / Match | 0 | 2.7 |
| Break Points Saved % | 0% | 54.5% |
| Return | ||
| 1st Return Pts Won % | 0% | 23% |
| 2nd Return Pts Won % | 0% | 51% |
| BP Converted % | 0% | 21.1% |
| Rally | ||
| Winners / Match | 0 | 15.6 |
| Unforced Errors / Match | 0 | 32.4 |
| Net Pts Won % | 0% | 68.8% |
| Total Pts Won % | 0% | 46.8% |
| Surface (Hard) | ||
| Hard Win % | 0% | 80% |
Last five matches per player
Matchup overview
Alfredo Perez and Edward Winter face off in the Round of 32 at Winston Salem on Hard.
Alfredo Perez leads 1-0 over 1 previous meeting.
Alfredo Perez is 1-4 over the last 5 matches. Latest result: L vs Jay Friend (Nov 10).
Edward Winter is 2-3 over the last 5 matches. Latest result: L vs Alastair Gray (Jun 7).
Share this match