Dayeon Back and Eri Shimizu have met 1 time since 2025; Eri Shimizu leads 1–0. Their most recent meeting: Eri Shimizu won at W35 Taipei (2025).
Playing styles and historical archetype record
Back
⚔️ The Gladiator
Shimizu
🎾 All-Court
Matchup analysis
⚔️ The Gladiator vs 🎾 All-Court is historically tight (49% vs 51%, 450 matches). Neither style has a clear edge, so form, surface, and the head-to-head matter most.
1 career meeting, newest first
Hit rates on common betting markets · Last 90 days
| Outcome | Back | Shimizu | ||
|---|---|---|---|---|
| Outcome | Dayeon Back | Eri Shimizu | ||
| 1 or more | 44% | 10/23 | 57% | 4/7 |
| 3 or more | 4% | 1/23 | 0% | 0/7 |
| 5 or more | 0% | 0/23 | 0% | 0/7 |
| 10 or more | 0% | 0/23 | 0% | 0/7 |
| 15 or more | 0% | 0/23 | 0% | 0/7 |
| 20 or more | 0% | 0/23 | 0% | 0/7 |
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Back | Shimizu |
|---|---|---|
| W-L | 20–3 | 6–6 |
| Avg odds | 1.91 | 2.29 |
| ROI % | +69.0% | -16.3% |
| Units P/L | +15.87u | -1.96u |
Results vs. opponents both players faced · Last 12 months
Back has a higher win rate against shared opponents (70% vs Shimizu's 20%).
| Opponent | Back | Shimizu |
|---|---|---|
| Misaki Matsuda | W 75 75 | L |
| Yuka Naito | W | L |
| Yuki Naito | W 63 75 | L 57 46 |
| Tatiana Prozorova | L 36 46 | L 36 46 |
| Yeon Woo Ku | W 06 63 63 | L 16 16 |
| Sara Saito | L 16 26 | W 64 46 64 |
| Momoko Kobori | L 06 63 36 | L 26 46 |
| Eunhye Lee | W 63 64 | L 36 26 |
| Chihiro Muramatsu | W 64 60 | W 63 62 |
| Patcharin Cheapchandej | W 57 60 60 | L 16 62 57 |
Last five matches per player
Matches, sets and games won · Last 12 months · 35–65 matches
| Metric | Back | Shimizu |
|---|---|---|
| Matches won | 69% | 49% |
| Sets won | 66% | 45% |
| Games won | 58% | 48% |
Head-to-head record by tournament tier
| Stage | Back | Shimizu |
|---|---|---|
| ITF W35 | 0 | 1 |
Head-to-head record per surface
| Surface | Back | Shimizu |
|---|---|---|
| Hard | 0 | 1 |