ITF W · Monastir 39 ITF
First career meeting
Milovanova and Houas have never faced each other on tour.
Serve and return comparison · Last 90 days
| Stat | Milovanova | Houas |
|---|---|---|
| Serve | ||
| 1st Serve In % | 61.9% | 0% |
| 1st Serve Pts Won % | 62.7% | 0% |
| 2nd Serve Pts Won % | 48.9% | 0% |
| Aces / Match | 1 | 0 |
| Double Faults / Match | 3.7 | 0 |
| Break Points Saved % | 60.4% | 0% |
| Return | ||
| 1st Return Pts Won % | 43.1% | 0% |
| 2nd Return Pts Won % | 53.3% | 0% |
| BP Converted % | 49.1% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 52.5% | 0% |
| Surface (Hard) | ||
| Hard Win % | 78% | 0% |
Last five matches per player
Matchup overview
Victoria Milovanova and Lamiss Houas face off in the match at Monastir 39 ITF on Hard.
Victoria Milovanova and Lamiss Houas are meeting for the first time in our records.
Victoria Milovanova is 4-1 over the last 5 matches. Latest result: W vs Yoana Moneva (May 11).
Lamiss Houas is 0-1 over the last 1 matches. Latest result: L vs Andre Lukosiute (Jun 3).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match