WTA 500 · Berlin
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Noskova | Zarazua |
|---|---|---|
| W-L | 1–5 | 0–2 |
| Avg odds | 1.66 | 5.66 |
| ROI % | -79.7% | -100.0% |
| Units P/L | -4.78u | -2.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
First career meeting
Noskova and Zarazua have never faced each other on tour.
Results vs. opponents both players faced · Last 12 months
Noskova has a higher win rate against shared opponents (100% vs Zarazua's 0%).
| Opponent | Noskova | Zarazua |
|---|---|---|
| Mccartney Kessler | W 57 63 64 | L |
Serve and return comparison · Last 90 days
| Stat | Noskova | Zarazua |
|---|---|---|
| Serve | ||
| 1st Serve In % | 57.9% | 0% |
| 1st Serve Pts Won % | 73.2% | 0% |
| 2nd Serve Pts Won % | 47.5% | 0% |
| Aces / Match | 6.7 | 0 |
| Double Faults / Match | 5.2 | 0 |
| Break Points Saved % | 65.6% | 0% |
| Return | ||
| 1st Return Pts Won % | 36.8% | 0% |
| 2nd Return Pts Won % | 51.3% | 0% |
| BP Converted % | 45.5% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 51.7% | 0% |
| Surface (Grass) | ||
| Grass Win % | 0% | 0% |
Last five matches per player
Matchup overview
Linda Noskova and Rosario Zarazua face off in the match at Berlin on Grass.
Linda Noskova and Rosario Zarazua are meeting for the first time in our records.
Linda Noskova is 1-4 over the last 5 matches. Latest result: L vs Maria Sakkari (May 26).
Rosario Zarazua is 0-3 over the last 3 matches. Latest result: L vs Barbora Krejcikova (Jun 9).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match