WTA 250 · Birmingham
First career meeting
Knutson and Garland have never faced each other on tour.
Serve and return comparison · Last 90 days
| Stat | Knutson | Garland |
|---|---|---|
| Serve | ||
| 1st Serve In % | 53.1% | 0% |
| 1st Serve Pts Won % | 65.4% | 0% |
| 2nd Serve Pts Won % | 30.4% | 0% |
| Aces / Match | 4 | 0 |
| Double Faults / Match | 6 | 0 |
| Break Points Saved % | 33.3% | 0% |
| Return | ||
| 1st Return Pts Won % | 21.4% | 0% |
| 2nd Return Pts Won % | 42.9% | 0% |
| BP Converted % | 0% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 40% | 0% |
| Surface (Grass) | ||
| Grass Win % | 0% | 0% |
Last five matches per player
Matchup overview
Gabriela Andrea Knutson and Joanna Garland face off in the match at Birmingham on Grass.
Gabriela Andrea Knutson and Joanna Garland are meeting for the first time in our records.
Gabriela Andrea Knutson is 0-3 over the last 3 matches. Latest result: L vs Ekaterina Alexandrova (Apr 13).
Joanna Garland is 3-2 over the last 5 matches. Latest result: L vs Kimberly Birrell (Oct 27).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match