ITF W · Montemor-O-Novo ITF
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Jorge | Ku |
|---|---|---|
| W-L | 1–0 | 1–0 |
| Avg odds | 1.35 | 3.59 |
| ROI % | +35.0% | +259.0% |
| Units P/L | +0.35u | +2.59u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
First career meeting
Jorge and Ku have never faced each other on tour.
Serve and return comparison · Last 90 days
| Stat | Jorge | Ku |
|---|---|---|
| Serve | ||
| 1st Serve In % | 65.7% | 0% |
| 1st Serve Pts Won % | 57.5% | 0% |
| 2nd Serve Pts Won % | 41.3% | 0% |
| Aces / Match | 2 | 0 |
| Double Faults / Match | 1.8 | 0 |
| Break Points Saved % | 44% | 0% |
| Return | ||
| 1st Return Pts Won % | 33.2% | 0% |
| 2nd Return Pts Won % | 62.1% | 0% |
| BP Converted % | 38.1% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 48.5% | 0% |
| Surface (Hard) | ||
| Hard Win % | 60% | 100% |
Last five matches per player
Matchup overview
Francisca Jorge and Yun Ku face off in the match at Montemor-O-Novo ITF on Hard.
Francisca Jorge and Yun Ku are meeting for the first time in our records.
Francisca Jorge is 4-1 over the last 5 matches. Latest result: W vs Katarina Kuzmova (Jun 5).
Yun Ku is 3-2 over the last 5 matches. Latest result: W vs Maria Martinez Vaquero (Jun 5).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match