WTA 250 · Queen's Club
Playing styles and historical archetype record
Vekic
🤖 Servebot
Raducanu
👑 The Complete Package
Matchup analysis
The 👑 The Complete Package archetype wins about 58% vs 🤖 Servebot across 2,126 matches in our dataset. That is a small stylistic lean for Emma Raducanu here.
The Complete Package players often use elite serve & return and high bp conversion to pressure the servebot's high ace rate. On Grass, that can swing with conditions.
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Vekic | Raducanu |
|---|---|---|
| W-L | 8–2 | 2–3 |
| Avg odds | 1.64 | 1.85 |
| ROI % | +21.6% | -31.0% |
| Units P/L | +2.16u | -1.55u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
First career meeting
Vekic and Raducanu have never faced each other on tour.
Results vs. opponents both players faced · Last 12 months
Raducanu has a higher win rate against shared opponents (71% vs Vekic's 14%).
| Opponent | Vekic | Raducanu |
|---|---|---|
| Sorana Cirstea | L 16 64 36 | W |
| Anna Blinkova | L | W |
| Naomi Osaka | L | W 64 62 |
| Anastasia Potapova | L 46 26 | L 67 26 |
| Jessica Pegula | L 64 26 36 | L 63 67 06 |
| Cristina Bucsa | L 36 26 | W 63 63 |
| Maria Sakkari | W 62 63 | W 64 75 |
Serve and return comparison · Last 90 days
| Stat | Vekic | Raducanu |
|---|---|---|
| Serve | ||
| 1st Serve In % | 63.2% | 65.5% |
| 1st Serve Pts Won % | 68.5% | 61.4% |
| 2nd Serve Pts Won % | 39.5% | 36.7% |
| Aces / Match | 3.4 | 5 |
| Double Faults / Match | 4.6 | 9 |
| Break Points Saved % | 60.4% | 76.2% |
| Return | ||
| 1st Return Pts Won % | 30% | 41% |
| 2nd Return Pts Won % | 53.3% | 50% |
| BP Converted % | 51.3% | 44.4% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 47.9% | 48.2% |
| Surface (Grass) | ||
| Grass Win % | 80% | 100% |
Last five matches per player
Matchup overview
Donna Vekic and Emma Raducanu face off in the match at Queen's Club on Grass.
Donna Vekic and Emma Raducanu are meeting for the first time in our records.
Donna Vekic is 4-1 over the last 5 matches. Latest result: W vs Marie Bouzkova (Jun 12).
Emma Raducanu is 2-3 over the last 5 matches. Latest result: W vs Sorana Cirstea (Jun 12).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match