WTA 250 · Hertogenbosch
First career meeting
Lee and Zhu have never faced each other on tour.
Serve and return comparison · Last 90 days
| Stat | Lee | Zhu |
|---|---|---|
| Serve | ||
| 1st Serve In % | 0% | 63.9% |
| 1st Serve Pts Won % | 0% | 52.4% |
| 2nd Serve Pts Won % | 0% | 42.8% |
| Aces / Match | 0 | 1 |
| Double Faults / Match | 0 | 6.5 |
| Break Points Saved % | 0% | 50.8% |
| Return | ||
| 1st Return Pts Won % | 0% | 38.9% |
| 2nd Return Pts Won % | 0% | 51.9% |
| BP Converted % | 0% | 35.9% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 0% | 47% |
| Surface (Grass) | ||
| Grass Win % | 0% | 0% |
Last five matches per player
Matchup overview
Cordelia Lee and Lingling Zhu face off in the match at Hertogenbosch on Grass.
Cordelia Lee and Lingling Zhu are meeting for the first time in our records.
Cordelia Lee is 1-2 over the last 3 matches. Latest result: L vs Sophie Stephens (May 18).
Lingling Zhu is 0-2 over the last 2 matches. Latest result: L vs Barbara Dessolis (May 4).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match