ITF W · Sapporo 2 ITF
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Miyamoto | Ishii |
|---|---|---|
| W-L | 11–5 | 0–1 |
| Avg odds | 2.53 | 4.42 |
| ROI % | +47.6% | -100.0% |
| Units P/L | +7.62u | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
First career meeting
Miyamoto and Ishii have never faced each other on tour.
Results vs. opponents both players faced · Last 12 months
Miyamoto has a higher win rate against shared opponents (100% vs Ishii's 0%).
| Opponent | Miyamoto | Ishii |
|---|---|---|
| Mayuka Aikawa | W 46 75 64 | L 46 46 |
Serve and return comparison · Last 90 days
| Stat | Miyamoto | Ishii |
|---|---|---|
| Serve | ||
| 1st Serve In % | 69.9% | 71.2% |
| 1st Serve Pts Won % | 57.7% | 61.7% |
| 2nd Serve Pts Won % | 46.8% | 42.1% |
| Aces / Match | 0.6 | 0 |
| Double Faults / Match | 1.3 | 2 |
| Break Points Saved % | 39.9% | 40% |
| Return | ||
| 1st Return Pts Won % | 44.6% | 17.1% |
| 2nd Return Pts Won % | 50% | 57.9% |
| BP Converted % | 52% | 100% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 50.2% | 45% |
| Surface (Hard) | ||
| Hard Win % | 67% | 0% |
Last five matches per player
Matchup overview
Ayumi Miyamoto and Azusa Ishii face off in the match at Sapporo 2 ITF on Hard.
Ayumi Miyamoto and Azusa Ishii are meeting for the first time in our records.
Ayumi Miyamoto is 5-0 over the last 5 matches. Latest result: W vs Aishi Das (Jun 21).
Azusa Ishii is 0-1 over the last 1 matches. Latest result: L vs Mayuka Aikawa (May 4).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match