Makoto Yamaguchi and Wei Zheng have met 1 time since 2026; Makoto Yamaguchi leads 1–0. Their most recent meeting: Makoto Yamaguchi won at Kurume ITF (2026).
1 career meeting, newest first
Hit rates on common betting markets · Last 90 days
| Outcome | Yamaguchi | Zheng | ||
|---|---|---|---|---|
| Outcome | Makoto Yamaguchi | Wei Zheng | ||
| 1 or more | 0% | 0/0 | 0% | 0/0 |
| 3 or more | 0% | 0/0 | 0% | 0/0 |
| 5 or more | 0% | 0/0 | 0% | 0/0 |
| 10 or more | 0% | 0/0 | 0% | 0/0 |
| 15 or more | 0% | 0/0 | 0% | 0/0 |
| 20 or more | 0% | 0/0 | 0% | 0/0 |
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Yamaguchi | Zheng |
|---|---|---|
| W-L | 1–0 | 0–1 |
| Avg odds | 1.43 | 1.83 |
| ROI % | +43.0% | -100.0% |
| Units P/L | +0.43u | -1.00u |
Small sample: ROI stabilizes with more matches; fewer than 10 in the window is noisy.
Last five matches per player
Head-to-head record by tournament tier
| Stage | Yamaguchi | Zheng |
|---|---|---|
| ITF W | 1 | 0 |
Head-to-head record per surface
| Surface | Yamaguchi | Zheng |
|---|---|---|
| Hard | 1 | 0 |