
🇬🇧Harriet Dart
#173 · 29 yrs · Right-Handed
1 meeting · sets 0–2

🇨🇿Linda Noskova
#12 · 21 yrs · Right-Handed
Harriet Dart and Linda Noskova have met 1 time since 2024; Linda Noskova leads 1–0. Their most recent meeting: Linda Noskova won at Roland Garros (2024).
Playing styles and historical archetype record
Dart
🪃 Counterpuncher
Noskova
🤖 Servebot
Matchup analysis
The 🤖 Servebot archetype wins about 54% vs 🪃 Counterpuncher across 2,124 matches in our dataset — a stylistic lean toward Linda Noskova.
Servebot players often use high ace rate and dominant service to pressure the counterpuncher's elite bp conversion.
1 career meeting, newest first
Hit rates on common betting markets · Last 90 days
| Outcome | Dart | Noskova | ||
|---|---|---|---|---|
| Outcome | Harriet Dart | Linda Noskova | ||
| 1 or more | 86% | 6/7 | 89% | 8/9 |
| 3 or more | 14% | 1/7 | 89% | 8/9 |
| 5 or more | 0% | 0/7 | 67% | 6/9 |
| 10 or more | 0% | 0/7 | 11% | 1/9 |
| 15 or more | 0% | 0/7 | 11% | 1/9 |
| 20 or more | 0% | 0/7 | 0% | 0/9 |
Hypothetical if you put 1u on each player to win every one of their matches · Last 90 days
| Metric | Dart | Noskova |
|---|---|---|
| W-L | 6–6 | 10–7 |
| Avg odds | 1.85 | 1.70 |
| ROI % | -13.8% | -13.4% |
| Units P/L | -1.65u | -2.28u |
Results vs. opponents both players faced · Last 12 months
Noskova has a higher win rate against shared opponents (83% vs Dart's 33%).
| Opponent | Dart | Noskova |
|---|---|---|
| Diane Parry | W 62 61 | W |
| Kamilla Rakhimova | L | W 76 75 |
| Taylah Preston | L 57 61 26 | W 62 46 62 |
| Anastasia Gasanova | W 76 36 63 | W 76 76 |
| Xin Yu Wang | L 36 36 | L 57 46 |
| Dalma Galfi | L 63 36 57 | W 64 75 |
Last five matches per player
Matches, sets and games won · Last 12 months · 40–53 matches
| Metric | Dart | Noskova |
|---|---|---|
| Matches won | 70% | 60% |
| Sets won | 64% | 57% |
| Games won | 57% | 53% |
Head-to-head record by tournament tier
| Stage | Dart | Noskova |
|---|---|---|
| Grand Slam | 0 | 1 |
Head-to-head record per surface
| Surface | Dart | Noskova |
|---|---|---|
| Clay | 0 | 1 |