ITF W · Tokyo ITF
First career meeting
Yamazaki and Barry have never faced each other on tour.
Serve and return comparison · Last 90 days
| Stat | Yamazaki | Barry |
|---|---|---|
| Serve | ||
| 1st Serve In % | 67.9% | 0% |
| 1st Serve Pts Won % | 56.5% | 0% |
| 2nd Serve Pts Won % | 39.3% | 0% |
| Aces / Match | 0.4 | 0 |
| Double Faults / Match | 5.6 | 0 |
| Break Points Saved % | 48.1% | 0% |
| Return | ||
| 1st Return Pts Won % | 41.9% | 0% |
| 2nd Return Pts Won % | 56.1% | 0% |
| BP Converted % | 56.7% | 0% |
| Rally | ||
| Winners / Match | 0 | 0 |
| Unforced Errors / Match | 0 | 0 |
| Net Pts Won % | 0% | 0% |
| Total Pts Won % | 48.8% | 0% |
| Surface (Hard) | ||
| Hard Win % | 29% | 43% |
Last five matches per player
Matchup overview
Ikumi Yamazaki and Mrs Barry face off in the match at Tokyo ITF on Hard.
Ikumi Yamazaki and Mrs Barry are meeting for the first time in our records.
Ikumi Yamazaki is 2-3 over the last 5 matches. Latest result: L vs Misaki Matsuda (May 19).
Mrs Barry is 1-4 over the last 5 matches. Latest result: L vs Ankita Raina (May 31).
Get $25 free
New accounts only. Create a Kalshi account and predict match outcomes.
Claim offerShare this match